Latest Covid-19 figures: Every North East council features in the top 41 worst hit areas

The second wave of Covid-19 is effecting the North Eat at the moment with infection rates continuing to increase

NEWCASTLE has now exceeded 250 cases per 100,000 in the latest Covid-19 case figures.

Every council in the North East is now in the top 41 of worst hit areas, with Sunderland and South Tyneside exceeding 150 cases per 100,000.

The latest figures have made the North East one of the worst hit areas in the country despite the latest local restrictions that have been in place since mid-September.

SR News have already reported this week that several prominent bars in Sunderland are to close and the local councils are continuing to work with the government to try and slow down the number of cases.

Below is the updated rolling seven-day rate of new cases of Covid-19 for ever local authority area in England.

The figures, for the seven days to September 27, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days (September 28-30) has been excluded as it is incomplete and likely to be revised.

The list has been calculated by the PA news agency and is based on Public Health England data published on September 30 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to September 27; number (in brackets) of new cases recorded in the seven days to September 27; rate of new cases in the seven days to September 20; number (in brackets) of new cases recorded in the seven days to September 20.

Burnley 327.3 (291), 178.8 (159)

Knowsley 261.8 (395), 204.2 (308)

Liverpool 258.4 (1287), 198.4 (988)

NEWCASTLE 255.6 (774), 160.8 (487)

Manchester 236.0 (1305), 172.6 (954)

St. Helens 211.5 (382), 128.5 (232)

Pendle 207.4 (191), 161.8 (149)

Halton 205.5 (266), 189.3 (245)

Preston 197.7 (283), 183.7 (263)

Bolton 196.1 (564), 234.4 (674)

Hyndburn 195.0 (158), 193.7 (157)

SUNDERLAND 183.3 (509), 140.4 (390)

Sefton 182.0 (503), 121.9 (337)

Bury 177.0 (338), 187.4 (358)

SOUTH TYNESIDE 173.5 (262), 199.4 (301)

Rochdale 170.9 (380), 146.6 (326)

Oldham 163.6 (388), 180.1 (427)

Warrington 163.3 (343), 130.9 (275)

Salford 161.5 (418), 143.7 (372)

Wirral 154.9 (502), 155.6 (504)

Bradford 151.9 (820), 146.2 (789)

NORTHUMBERLAND 149.2 (481), 84.0 (271)

Tameside 146.6 (332), 137.8 (312)

Blackburn with Darwen 145.6 (218), 194.4 (291)

Leeds 138.3 (1097), 108.6 (861)

Wigan 135.7 (446), 120.2 (395)

GATESHEAD 135.1 (273), 130.7 (264)

NORTH TYNESIDE 134.7 (280), 97.2 (202)

Birmingham 124.3 (1419), 121.7 (1390)

West Lancashire 123.4 (141), 76.1 (87)

Rossendale 123.1 (88), 162.3 (116)

MIDDLESBROUGH 121.3 (171), 53.2 (75)

HARTLEPOOL 120.6 (113), 79.0 (74)

Craven 117.3 (67), 78.8 (45)

Trafford 115.0 (273), 69.5 (165)

Fylde 105.2 (85), 66.8 (54)

Kirklees 98.2 (432), 92.3 (406)

Sandwell 95.3 (313), 95.6 (314)

Sheffield 94.7 (554), 60.9 (356)

Leicester 92.9 (329), 112.6 (399)

COUNTY DURHAM 92.2 (489), 65.1 (345)

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.