NE areas drop down the list of national Covid blackspots as rates soar

The NHS walk-in Covid-19 test centre, on Wallsend’s Coronation Street car park – one of the centres monitoring the progress of the virus in our area.

 

THIS month has seen North East local authorities drop down the list of those with the highest Covid rates – but largely only because rates elsewhere have soared.

At the start of October, all our local council areas, from Northumberland down to Teesside, were in the top 41 worst-affected areas out of 315 nationwide (see that story here).

Newcastle was in fourth place overall with a rate of just over 255 per 100,000 people, and County Durham the least affected, with just over 92 cases per 100,000.

Sunderland was the second-worst-affected area from our region, in 12th place on the list, with a rate of 183/100k.

Now, Stockton-on-Tees is the worst-hit North East area in 27th place on the list, with a rate of 444/100k, and the least-affected North East area is Northumberland, in 118th rank overall, with a rate of almost 175/100k.

Sunderland is now in 55th place, with a 326/100k rate, and Newcastle is now in 65th place with a near-300/100k rate.

The latest figures, released by Public Health England for the seven days to October 23, are based on tests carried out in laboratories and in the wider community (walk-in centres, for example).

Blackburn with Darwen continues to have the highest rate in England, with 1,176 new cases in the latest week – the equivalent of 785.6/100k.

Case rates continue to fall in Nottingham, Liverpool, Newcastle and Exeter.

Below is the list containing all North East local authorities.

From left to right, the numbers are as follows:
Rate of new cases per 100,000 people in the seven days to October 23; 
Number (in brackets) of new cases recorded in the seven days to October 23;
Rate of new cases in the seven days to October 16;
Number (in brackets) of new cases recorded in the seven days to October 16.

  1. Blackburn with Darwen 785.6 (1176), 526.4 (788)
  2. Rossendale 675.7 (483), 472.8 (338)
  3. Oldham 655.0 (1553), 428.5 (1016)
  4. Wigan 634.7 (2086), 458.8 (1508)
  5. Salford 617.4 (1598), 436.6 (1130)
  6. Rochdale 610.6 (1358), 487.4 (1084)
  7. Knowsley 589.3 (889), 667.5 (1007)
  8. Barnsley 563.9 (1392), 395.4 (976)
  9. Bolton 554.3 (1594), 417.7 (1201)
  10. Bury 528.8 (1010), 409.4 (782)
  11. Doncaster 525.2 (1638), 314.9 (982)
  12. Hyndburn 517.0 (419), 355.4 (288)
  13. Liverpool 510.0 (2540), 605.8 (3017)
  14. Ribble Valley 509.1 (310), 371.2 (226)
  15. Preston 504.4 (722), 397.5 (569)
  16. Manchester 504.3 (2788), 427.4 (2363)
  17. Tameside 499.4 (1131), 355.4 (805)
  18. Rotherham 497.7 (1321), 354.2 (940)
  19. Bradford 496.9 (2682), 374.8 (2023)
  20. Pendle 492.9 (454), 440.8 (406)
  21. West Lancashire 477.7 (546), 452.3 (517)
  22. Blackpool 469.0 (654), 405.9 (566)
  23. Sheffield 466.4 (2728), 416.0 (2433)
  24. St Helens 463.5 (837), 419.2 (757)
  25. Nottingham 459.0 (1528), 677.1 (2254)
  26. Burnley 458.8 (408), 531.9 (473)
  27. STOCKTON-ON-TEES 444.4 (877), 360.8 (712)
  28. Trafford 443.6 (1053), 321.0 (762)
  29. Calderdale 441.2 (933), 278.1 (588)
  30. Charnwood 437.4 (813), 284.1 (528)
  31. Gedling 436.0 (514), 373.2 (440)
  32. South Ribble 434.2 (481), 324.0 (359)
  33. Wakefield 430.4 (1499), 284.5 (991)
  34. Sefton 424.7 (1174), 433.4 (1198)
  35. Leeds 420.6 (3336), 382.2 (3031)
  36. Warrington 418.1 (878), 331.4 (696)
  37. Chorley 406.9 (481), 258.0 (305)
  38. Rushcliffe 404.4 (482), 359.1 (428)
  39. Kirklees 401.6 (1766), 276.5 (1216)
  40. MIDDLESBROUGH 393.0 (554), 312.8 (441)
  41. Stockport 391.9 (1150), 283.2 (831)
  42. Wyre 370.2 (415), 308.7 (346)
  43. South Staffordshire 364.7 (410), 172.5 (194)
  44. Broxtowe 361.3 (412), 310.4 (354)
  45. Lancaster 360.9 (527), 367.7 (537)
  46. GATESHEAD 356.8 (721), 235.6 (476)
  47. North East Derbyshire 350.9 (356), 208.0 (211)
  48. North East Lincolnshire 349.7 (558), 221.2 (353)
  49. Fylde 347.9 (281), 274.8 (222)
  50. Halton 343.1 (444), 327.6 (424)
  51. Bristol 340.8 (1579), 227.9 (1056)
  52. Hartlepool 338.4 (317), 355.5 (333)
  53. Mansfield 332.1 (363), 199.4 (218)
  54. Ashfield 326.8 (418), 211.1 (270)
  55. SUNDERLAND 326.2 (906), 330.9 (919)
  56. Bolsover 324.0 (261), 168.8 (136)
  57. Bassetlaw 316.7 (372), 178.8 (210)
  58. Chesterfield 316.5 (332), 148.7 (156)
  59. Redcar and Cleveland 312.1 (428), 273.4 (375)
  60. South Derbyshire 309.5 (332), 147.3 (158)
  61. Derby 308.6 (794), 155.5 (400)
  62. Walsall 307.2 (877), 196.5 (561)
  63. Erewash 302.5 (349), 221.9 (256)
  64. Wirral 301.8 (978), 269.1 (872)
  65. NEWCASTLE-UPON-TYNE 299.8 (908), 336.8 (1020)
  66. Cannock Chase 297.7 (300), 185.6 (187)
  67. COUNTY DURHAM 293.3 (1555), 348.4 (1847)
  68. Leicester 293.3 (1039), 221.9 (786)
  69. DARLINGTON 292.1 (312), 273.4 (292)
  70. YORK 285.8 (602), 297.2 (626)
  71. Stoke-on-Trent 283.2 (726), 173.2 (444)
  72. Oadby and Wigston 282.4 (161), 257.8 (147)
  73. Sandwell 279.5 (918), 193.3 (635)
  74. Newcastle-under-Lyme 270.4 (350), 153.0 (198)
  75. NORTH TYNESIDE 270.3 (562), 203.5 (423)
  76. Barrow-in-Furness 267.0 (179), 293.8 (197)
  77. Birmingham 266.7 (3045), 222.5 (2541)
  78. Hull 264.8 (688), 130.9 (340)
  79. Amber Valley 263.0 (337), 145.9 (187)
  80. High Peak 260.1 (241), 214.7 (199)
  81. East Riding of Yorkshire 249.1 (850), 159.7 (545)
  82. Wolverhampton 245.3 (646), 170.9 (450)
  83. Solihull 236.2 (511), 203.8 (441)
  84. SOUTH TYNESIDE 235.1 (355), 239.1 (361)
  85. Blaby 234.4 (238), 157.6 (160)
  86. Carlisle 231.0 (251), 176.7 (192)
  87. Selby 229.5 (208), 176.6 (160)
  88. North Warwickshire 226.8 (148), 104.2 (68)
  89. Dudley 222.6 (716), 138.1 (444)
  90. Ealing 220.3 (753), 153.9 (526)
  91. Cheshire West and Chester 219.2 (752), 193.0 (662)
  92. Lincoln 218.5 (217), 154.1 (153)
  93. East Staffordshire 216.3 (209), 172.7 (170)
  94. Cheshire East 213.7 (821), 169.5 (651)
  95. Staffordshire Moorlands 212.3 (209), 172.7 (170)
  96. Hammersmith and Fulham 212.3 (393), 146.4 (271)
  97. Telford and Wrekin 208.5 (375), 136.8 (246)
  98. North Lincolnshire 208.4 (359), 150.9 (260)
  99. Tamworth 207.3 (159), 135.6 (104)
  100. Stafford 205.4 (282), 159.5 (219)
  101. Coventry 204.6 (760), 183.3 (681)
  102. Kingston upon Thames 203.9 (362), 122.8 (218)
  103. Bournemouth, Christchurch and Poole 202.4 (800), 133.1 (526)
  104. Warwick 201.7 (290), 144.7 (208)
  105. Lichfield 200.5 (210), 123.1 (129)
  106. South Gloucestershire 199.2 (568), 111.5 (318)
  107. South Bucks 195.6 (137), 125.6 (88)
  108. Eden 195.3 (104), 174.6 (93)
  109. Harrogate 194.6 (313), 168.5 (271)
  110. Redbridge 187.1 (571), 128.4 (392)
  111. Hounslow 186.7 (507), 128.5 (349)
  112. Newark and Sherwood 186.2 (228), 174.8 (214)
  113. Cambridge 185.1 (231), 131.4 (164)
  114. Craven 180.3 (103), 138.3 (79)
  115. Bath and North East Somerset 179.5 (347), 125.2 (242)
  116. Hackney and City of London 176.4 (513), 146.8 (427)
  117. Bromsgrove 176.2 (176), 171.2 (171)
  118. NORTHUMBERLAND 174.9 (564), 167.5 (540)

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.